K. Hovnanian EnterprisesHovnanian Enterprises, Inc. was formed by Kevork S. Hovnanian in 1959 as a builder of thirty-nine single-family homes in Toms River, New Jersey. The company started as a family-owned business, and through well-defined acquisition efforts, has expanded over the years to become a family of homebuilders with localized expertise in numerous markets throughout the United States. Today the K. Hovnanian Family of Builders are building new communities across the United States offering a diverse product line. Whether you are looking for a new Single Family Home, Townhome, Condominium, or an Active Adult Community the K. Hovnanian Family of Builders has something for you. Now in its second generation of family leadership, the K. Hovnanian® family of homebuilders operates with the backing of a solid national company, yet retains its proficiency and distinctiveness in local markets. Our stock price, which has steadily gained in value over time, is further testament to our financial strength and stability – reasons why K. Hovnanian® Homes® remains the First Name in Lasting Value® . New Home Communities from the K. Hovnanian Family of BuildersArizona California Delaware District of Columbia Florida Georgia Illinois Kentucky Maryland Michigan Minnesota New Jersey New York North Carolina Ohio Pennsylvania South Carolina Texas Virginia West Virginia
 |  |  | | Vintage at Crossriver - | Maricopa County/Peoria, Maricopa County, AZ, 85375 | (623) 792-5240 or (877) KHOV-NOW |
back to top
 |  |  | | Bella Vina - | Fresno, Fresno County, CA, 93795 | (877) 839-0930 |
 |  |  | | Cambria - | Stanton, Orange County, CA, 90680 | (888) 347-1006 |
 |  |  | | Cambria Hills - | Lake Elsinore, Riverside County, CA, 92530 | (866) 751-0351 |
 |  |  | | Casa del Lago - | Sacramento, Sacramento County, CA, 95834 | (916) 515-2116 |
 |  |  | | Eagles Ridge - | Santa Nella, Merced County, CA, 95322 | (877) 466-7006 |
 |  |  | | Los Laureles - | Firebaugh, Fresno County, CA, 93622 | (888) 802-5369 |
 |  |  | | Medallion - | Manteca, San Joaquin County, CA, | (866) 781-5613 |
 |  |  | | Mesa Ridge - | Gilroy, Santa Clara County, CA, 95020 | (866) 786-2140 |
 |  |  | | Parkside - | Livingston, Merced County, CA, 95334 | (877) 668-7095 |
 |  |  | | Pasadera - | Rancho Cucamonga, San Bernardino County, CA, 91739 | (888) 751-7179 |
 |  |  | | Rio del Sol - | Rancho Cordova, Sacramento County, CA, 95742 | (888) 693-1969 |
 |  |  | | Sheldon Grove - | Elk Grove, Sacramento County, CA, 95624 | (888) 708-4980 |
 |  |  | | Stetson Ranch - | Santa Clarita, Los Angeles County, CA, 91387 | (888) 313-0422 |
back to top
back to top
back to top
 |  |  | | Evergreen - | Trinity, Pasco County, FL, | 727-372-6386 or 877-669-5468 |
 |  |  | | FishHawk Ranch - | Lithia, Hillsborough County, FL, 33547 | 813-655-3666 or 877-669-5468 |
 |  |  | | Greenwood Manor - | Royal Palm Beach, Palm Beach County, FL, 33411 | 877-669-5468 |
 |  |  | | Harbour Isles - | Apollo Beach, Hillsborough County, FL, 33572 | 813-425-8741 or 877-669-5468 |
 |  |  | | Highland Park - | Tampa, Hillsborough County, FL, 33626 | 813-425-8743 or 1-877-669-5468 |
 |  |  | | LakeShore Ranch - | Land O' Lakes, Pasco County, FL, 34638 | 1-813-929-9064 or 1-877-669-5468 |
 |  |  | | Longleaf - | Trinity, Pasco County, FL, 34655 | 1-813-929-9064 |
 |  |  | | Meadow Oaks - | Hudson, Pasco County, FL, | 727-856-5624 or 877-669-5468 |
 |  |  | | MiraBay - | Apollo Beach, Hillsborough County, FL, 33572 | 813-425-8742 or 877-669-5468 |
 |  |  | | Panther Trace - | Riverview, Hillsborough County, FL, 33579 | 813-425-8740 or 877-669-5468 |
 |  |  | | South Fork - | Riverview, Hillsborough County, FL, 33569 | 813-425-8740 |
 |  |  | | Winder Oaks - | Orlando, Orange County, FL, 32819 | 407-937-2462 |
back to top
back to top
back to top
back to top
 |  |  | | Belmont Crest - | Upper Marlboro, Prince George's County, MD, 20772 | 301-856-8358 |
 |  |  | | Chaddsford - | Brandywine, Prince George's County, MD, 20613 | 240-508-3364 |
 |  |  | | Monticello - | Annapolis, Anne Arundel County, MD, 21401 | (410) 224-4440 |
 |  |  | | Rolling Oaks - | Windsor Mill, Baltimore County, MD, 21244 | 410-496-4011 |
 |  |  | | Sun Meadow - | Walkersville, Frederick County, MD, 21793 | 301-845-2990 |
 |  |  | | The Preserve - | Accokeek, Prince George's County, MD, 20607 | 301-203-1289 |
back to top
- There are currently no communities in this state on our website. Please contact us for information.
back to top
back to top
 |  |  | | 77 Hudson - | Jersey City, Hudson County, NJ, 07302 | 201-433-2609 |
back to top
back to top
 |  |  | | Amber Ridge - | Fuquay Varina, Wake County, NC, 27526 | 919-567-7532 |
 |  |  | | Ardmore Vista - | Winston-Salem, Forsyth County, NC, 27127 | (336) 609-1846 |
 |  |  | | Belmont - | Cary, Wake County, NC, 27539 | (919) 427-7791 |
 |  |  | | Davenport - | Creedmoor, Granville County, NC, 27522 | (919) 427-7791 |
 |  |  | | Riley Village - | Summerfield, Guilford County, NC, 27358 | (336) 669-2292 |
 |  |  | | Stonegate - | Wake Forest, Wake County, NC, 27587 | 919-427-7791 |
 |  |  | | Trinity Lake - | Greensboro, Guilford County, NC, 27406 | (336) 254-7747 |
 |  |  | | Weatherly - | Franklinton, Franklin County, NC, 27525 | (919) 427-7791 |
back to top
back to top
back to top
 |  |  | | Bartons Run - | Bluffton, Beaufort County, SC, 29910 | (843) 540-2525 |
back to top
 |  |  | | Arcadia Park - | Fort Worth, Tarrant County, TX, 76244 | (817) 255-2830 |
 |  |  | | Autumn Lakes - | Friendswood/League City, Harris County, TX, 77546 | Office: 281-557-2579 |
 |  |  | | Barrow Ranch - | Baytown, Chambers County, TX, 77520 | 281-573-2106 |
 |  |  | | Barton Woods - | Conroe, Montgomery County, TX, 77301 | 936-441-5034 |
 |  |  | | Bayou Lakes - | Dickinson, Galveston County, TX, 77539 | (281) 534-2742 |
 |  |  | | Centerpointe - | League City, Galveston County, TX, 77573 | (281) 316-2171 |
 |  |  | | City Park - | Houston, Harris County, TX, 77047 | (713) 433-9595 |
 |  |  | | Crown Ridge - | Frisco, Collin County, TX, 75035 | 972-588-6160 |
 |  |  | | Devinwood - | Baytown, Chambers County, TX, 77521 | 281-383-0500 |
 |  |  | | East Meadow - | Deer Park, Harris County, TX, 77536 | 281-476-9458 |
 |  |  | | Fall Creek - | Humble, Harris County, TX, 77396 | 281-458-2537 |
 |  |  | | Firethorne - | Katy, Fort Bend County, TX, 77494 | (281) 395-3288 |
 |  |  | | Friendswood Lakes - | Friendswood, Galveston County, TX, 77546 | Office: 281-996-0233/Cell: 281-948-8511 |
 |  |  | | Heritage Oaks - | Colleyville, Tarrant County, TX, 76034 | 817-255-2892 |
 |  |  | | Ivy Oaks - | Deer Park, Harris County, TX, 77536 | (281) 930-8699 |
 |  |  | | Kendall Lakes - | Alvin, Brazoria County, TX, 77511 | Sales Office (281)585-3222 Sales Cell (713)838-5505 |
 |  |  | | Kings Mill - | Kingwood, Montgomery County, TX, 77339 | 281-359-4004 |
 |  |  | | Lake Shore Harbour - | Missouri City, Ft. Bend County, TX, 77459 | Office 281.437.1305 / Cell 713.504.6823 |
 |  |  | | Lakemont - | Richmond, Fort Bend County, TX, 77407 | (281) 238-5655 |
 |  |  | | Lakes in Bay Colony - | Dickinson/League City, Galveston County, TX, 77539 | Ph:(832)738-1326/Cell:(281)235-3807 |
 |  |  | | Lakeville - | Katy, Harris County, TX, 77449 | (832) 437-0943 |
 |  |  | | Legends Bay - | Baytown, Chambers County, TX, 77523 | 281-383-2488 |
 |  |  | | Mason Lakes - | Katy, Harris County, TX, 77449 | 281-345-9501 |
 |  |  | | Old Orchard - | Richmond, Fort Bend County, TX, 77407 | 281-491-4664 or 281-240-2040 |
 |  |  | | Park at Main - | Houston, Harris County, TX, 77025 | (713) 668-0276 |
 |  |  | | Parkland Place - | Houston, Harris County, TX, 77088 | Office 713.462.6114 / Cell 713.382.7185 |
 |  |  | | Pelican's Nest - | Seabrook, Harris County, TX, 77586 | Ph: (281) 532-1640/Cell: (832) 647-3965 |
 |  |  | | Provence - | Garland, Dallas County, TX, 75044 | 469-737-6542 |
 |  |  | | Silver Ranch - | Katy, Fort Bend County, TX, 77494 | (281) 693-5000 or (281) 693-6050 |
 |  |  | | South Shore Harbour - | League City, Galveston County, TX, 77573 | Ph: (o)281-334-9483 (c)832-495-3935 |
 |  |  | | Stone Creek - | Rockwall, Rockwall County, TX, 75087 | 469-737-6548 |
 |  |  | | Stonebridge - | Pearland, Harris County, TX, 77089 | (832) 569-4246 |
 |  |  | | Summerwood - | Houston, Harris County, TX, 77044 | 281-458-4939 |
 |  |  | | Sunset Ridge - | Humble, Harris County, TX, 77396 | (281) 454-4187 |
 |  |  | | Victory Lakes - | League City, Galveston County, TX, 77573 | (281) 534-9861 |
 |  |  | | Villa D Este - | Pearland, Harris County, TX, 77581 | (281) 484-7734 office/ (713)614-4051 cell |
 |  |  | | Village Park - | McKinney, Collin County, TX, 75070 | (972) 407-6277 |
 |  |  | | Vista West - | Fort Worth, Tarrant County, TX, 76108 | (817) 255-2840 |
 |  |  | | Waters Edge - | Houston, Harris County, TX, 77044 | 281-652-6595 |
back to top
 |  |  | | Cobblestone Square - | City of Fredericksburg, City of Fredericksburg County, VA, 22401 | 866-530-9695 |
 |  |  | | Garrison Woods - | Triangle, Prince William County, VA, 22172 | 866-407-3843 |
 |  |  | | Lake Terrapin - | Woodbridge, Prince William County, VA, 22193 | 866-407-3897 |
 |  |  | | Lee Square - | Manassas, Prince William County, VA, 20110 | 888-529-8549 |
 |  |  | | North Ridge - | Culpeper, Culpeper County, VA, 22701 | 866-407-3575 |
 |  |  | | Riverwalk - | Fredericksburg, City of Fredericksburg County, VA, 22401 | 540-374-0376 |
back to top
 |  |  | | Huntfield - | Charles Town, Jefferson County, WV, 25414 | 304-724-1063 |
back to top |