Orlando |
| Orlando Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Victoria Commons | Single Family | From $162,000 | DeLand | K. Hovnanian® Homes® | |
| Pepper Place | Single Family | From $210,000 | Orlando | K. Hovnanian® Homes® | |
| Victoria Hills Founders Collection | Single Family | From $203,000 | DeLand | K. Hovnanian® Homes® | |
| Victoria Hills Beyond Collection | Single Family | From $270,000 | DeLand | K. Hovnanian® Homes® | |
| Winder Oaks | Single Family | From $270,000 | Orlando | K. Hovnanian® Homes® | |
| Lake Arnold Reserve | Single Family | From $300,000 | Orlando | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.