Tampa |
| Tampa Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Meadow Oaks | Single Family | From the $130's | Hudson | K. Hovnanian® Homes® | |
| Harbour Isles | Single Family | From the $160's | Apollo Beach | K. Hovnanian® Homes® | |
| Lakeside Preserve | Single Family | From the $140's | Parrish | K. Hovnanian® Homes® | |
| Panther Trace | Single Family | From the $140's | Riverview | K. Hovnanian® Homes® | |
| LakeShore Ranch | Single Family | From the $160's | Land O' Lakes | K. Hovnanian® Homes® | |
| South Fork | Single Family | From the $170's | Riverview | K. Hovnanian® Homes® | |
| Evergreen | Single Family | From the $180's | Trinity | K. Hovnanian® Homes® | |
| Harbour Isles, The Estates | Single Family | From the $190'S | Apollo Beach | K. Hovnanian® Homes® | |
| MiraBay | Single Family | From the $190's | Apollo Beach | K. Hovnanian® Homes® | |
| FishHawk Ranch | Single Family | From the $230's | Lithia | K. Hovnanian® Homes® | |
| Highland Park | Single Family | From the $220's | Tampa | K. Hovnanian® Homes® | |
| Longleaf | Single Family | From the $300's | Trinity | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.