Greensboro/Triad |
| Greensboro/Triad Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Brightwood Farm - Derby Ridge | Townhome/Condo | Upper $80,000's | Whitsett | K. Hovnanian® Homes® | |
| Champion Ridge at Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes® | |
| Ardmore Vista | Townhome/Condo | Final Opportunities | Winston-Salem | K. Hovnanian® Homes® | |
| Meadowfield Trace | Townhome/Condo | Low $100's | Clemmons | K. Hovnanian® Homes® | |
| Gramercy Park West | Single Family | Final Opportunities | Greensboro | K. Hovnanian® Homes® | |
| Meadowfield Park | Single Family | Final Opportunities | Clemmons | K. Hovnanian® Homes® | |
| Trinity Lake | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes® | |
| Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes® | |
| Preakness Pointe at Brightwood Farm | Single Family | Upper $100's | Whitsett | K. Hovnanian® Homes® | |
| Riley Village | Single Family | Mid $200's | Summerfield | K. Hovnanian® Homes® | |
| Pheasant Ridge | Single Family | Mid $200's | Colfax | K. Hovnanian® Homes® | |
| Trotter Ridge at Brightwood Farm | Single Family | Mid $200's | Whitsett | K. Hovnanian® Homes® | |
| Pearman Estates | Single Family | Low $400's | Oak Ridge | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.