Dallas/Ft. Worth |
| Dallas/Ft. Worth Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Arcadia Park | Single Family | $150's | Fort Worth | K. Hovnanian® Homes® | |
| Vista West | Single Family | Mid $100's | Fort Worth | K. Hovnanian® Homes® | |
| Heritage Bend | Single Family | Final Opportunities! | McKinney | K. Hovnanian® Homes® | |
| Village Park | Single Family | High $170's | McKinney | K. Hovnanian® Homes® | |
| Woodbridge-Westminster | Single Family | $180's | Sachse/Wylie | K. Hovnanian® Homes® | |
| Live Oak Creek | Single Family | Low $200's | Fort Worth | K. Hovnanian® Homes® | |
| Stone Creek | Single Family | Low $200's | Rockwall | K. Hovnanian® Homes® | |
| Woodbridge - Diamond Series 10C | Single Family | Low $200's | Wylie | K. Hovnanian® Homes® | |
| Crown Ridge | Single Family | Low $200's | Frisco | K. Hovnanian® Homes® | |
| Village Park North | Single Family | Mid $200's | McKinney | K. Hovnanian® Homes® | |
| Avalon Square | Townhome/Condo | Mid $200's | Las Colinas | K. Hovnanian® Homes® | |
| Maxwell Creek | Single Family | High $200's | Murphy | K. Hovnanian® Homes® | |
| Winding Creek Estates | Single Family | Upper $200's | Frisco | K. Hovnanian® Homes® | |
| Provence | Single Family | Grand Opening | Garland | K. Hovnanian® Homes® | |
| Saddle Creek | Single Family | Grand Opening | Prosper | K. Hovnanian® Homes® | |
| The Villas At Craig Ranch | Single Family | Grand Opening | McKinney | K. Hovnanian® Homes® | |
| Turnberry at Trophy Club | Single Family | Low $300's | Trophy Club | K. Hovnanian® Homes® | |
| Villages of Stonelake | Single Family | Mid $300's | Frisco | K. Hovnanian® Homes® | |
| Waterford Parks | Single Family | Mid $300's | Allen | K. Hovnanian® Homes® | |
| Heritage Oaks | Single Family | Mid $300's | Colleyville | K. Hovnanian® Homes® | |
| Newton Ranch | Single Family | Low $300's | Keller | K. Hovnanian® Homes® | |
| Warmington Meadows | Single Family | Mid $300's | Carrollton | K. Hovnanian® Homes® | |
| Shaddock Creek Estates | Single Family | High $300's | Frisco | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.